We are the leading manufacturer and supplier of a huge range of Grasso Compressor Spare Parts.
Our parts are extensively exported to many countries in the Middle East - UAE, Oman, Bahrain, South East Asia - Malaysia, Europe - UK, African countries
We are supplying these parts to several traders abroad as well as direct end users and have a great reputation and reliable name in the business.
Samson has Interchangeable spare parts for Grasso compressor Models RC series - RC 6, RC11, RC 13 etc.
We have a list in the section for Interchangeable parts identified with OEM part numbers. We have Spare Parts for Grasso Models RC series compressors like RC 11, RC 12, RC 9, RC 6 and others. Samson is maintaining an inventory for grasso compressor Spare parts like Bearings, Intermediate Bearings, Crankshaft & Crankshaft Assembly, Shaft Seals Assemblies, Pistons and Connecting Rod Assemblies, Cylinder Liner and Valve Lifting Mechanism, Suction & Discharge Assemblies, Oil Pump Assembly, Oil Filters and Nuts, Screws, Hex, Gaskets etc.
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Compressor Brand | KIRLOSKAR / GRASSO |
| Brand | Grasso / Kirloskar |
| Spare Type | CRANKSHAFT AND HOUSING |
| Air Compressor Model | GRASSO / KC 2 CYL TO 12 CYLINDER - FULL RANGE,PC2,RC 9 RC 11,RC12 ETC |
| Dimension | 550 MM ONWARDS |
| Driven By | Flywheel and motor pulley |
| Finishing Type | GRINDING |
| Number Of Cylinder | 2,4,6,8,10 & 12,CYLINDER |
| Packaging Type | wooden box |
| Power Source | MOTOR AND FLYWHEEL PULLEY |
| Surface Treatment | FINISH GRINDING |
| Weight | 50 KGS TO 150 KG |
| Application | 1,2,3,4,5,6,9,10,12 cylinder compressors |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Media | Gas |
| Color | BLACK / STEEL COLOR |
| Compressor Brand | GRASSO / KIRLOSKAR |
| Compressor Type | Reciprocating Compressor |
| Pressure | High Pressure |
| Material | Steel,Alloy |
| Air Compressor Model | RC11,RC12,RC9,KC SERIES,AC SERIES INTERCHANGEABLE |
| Model | RC 9,10,11 AND 12 AND KC 2,KC3,KC4,KC6,KC8,KC9,KC12,PC2,KCX SERIES AND MANY OTHERS |
| Weight | 1.5 KG EACH |
| Part Description | OEM Drawing Number |
| Buffer Spring (Spring 18*88*2.4*115) | 1131181 |
| Cup Spring 16 | 2718410 |
| Delivery Valve Assly.160 ( 3361200350) | 2719110 |
| Split Pin | |
| Stroke Limiter Discharge | 2718360 |
| Spring Valve Discharge (Sinu Sodial Spring 58*69) | 1133158 |
| Spring Valve Discharge (Sinu Sodial Spring 67*87) | 1133176 |
| Spring Valve Discharge (Sinu Sodial Spring 94*105) | 1133194 |
| Ring Valve Discharge (58*69*1) | 1131149 |
| Ring Valve Discharge(76*87*1) | 1134076 |
| Ring Valve Discharge(94*105) | 1134094 |
| Discharge Valve Seat 160 | 2718360 |
| Center Bolt(Fitted Bolt M16*59) | 124859 |
| Suction Stroke Limiter Suc.Valve 160 | 2718310 |
| Suction Valve Spring(Sinu Sodial Spring 17*200) | 1133271 |
| Suction Valve Ring( 171*200*1) | 1134171 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Grasso, Kirloskar |
| Material | MS and Alloy Steel |
| Model | KA85, PC2, KC, KCX, RC9, RC10, RC11, RC12 |
| Usage/Application | Industrial |
| Max Flow Rate | Duly Hydro Tested |
| Description | OEM Drawing Number |
| Oil Pump Assly | |
| Pump Housing with Bushes | |
| Driving Gear Complete(Gearwheel 4*9 D18) | 1937809 |
| Driven Gear Complete(Gearwheel 4*9 G18) | 1937859 |
| Bearing Bush(18*24*61) | 1146718 |
| Shaft Oil Pump Driving | |
| Shaft Oil Pump Driven | |
| Gear Only | |
| "O" Ring | |
| Oil Pump Cover | 2718600 |
| Pressure Reducer Pin (Control Plunger) | 2608911 |
| Piston Pressure Reducer(Control Piston 24K 110M) | 2616821 |
| Hyd.Time Delay Plunger | |
| Piston For Time Delay(Piston Assly.30K110) | 2617830 |
| Valve Plate For Time Delay | |
| Stroke Limiter | |
| Spring 1.1*15*97 | 1131117 |
| Packing | |
| Plug 1" BSP(Plug G33) | 136336 |
| Piston Overflow Valve (Plunger 14 K 110M) | 2616811 |
| Spring | |
| Packing | |
| Plug 3/8"BSP(Plug G17) | 136176 |
| Packing | |
| Plug 1/4"BSP(Plug G13) | 136136 |
| Packing | |
| Plug 1/8"BSP | |
| "O"Ring | |
| Hydraulic Time Delay Plunger | 2616801 |
Additional Information:
Approx. Rs 950 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Grasso / KC series interchangeable - CYLINDER LINERS |
| Dimension | Diameters 110 and 160 mm |
| Compressor Brand | KIRLOSKAR / GRASSO |
| Spare Type | CYLINDER LINERS |
| Air Compressor Model | For GRASSO / KIRLOSKAR Models RC11, RC 12, KC, KCX, PC2, AC70 AC80 etc |
| Diameter | 110 mm, 160 mm and many others |
| Material | Casting |
| Shape | Round |
| Description | OEM Drawing Number |
| Cylinder Liner | 2318010 |
| Hex.Nut M6 | 1131209 |
| Pressing Ring Assly.(within) | 2716510 |
| Spring ( 2*10*27*110) | |
| Tap Bolt M6*140 | |
| Lever (Semi-Circular Lever) | 2716610 |
| Fulcrum Pin( Cylindrical Pin 6*45) | 1106645 |
| Lever Assly. | |
| Gasket1.5thk(Oil Sealing Ring 207*216*1.5) | 903306 |
| Gasket 0.5thk | |
| Gasket 1.0thk | 902206 |
| Hex.Head Bolt M10*70 | |
| "O"Ring | |
| Spring(3.2*25*3.5*42.5) | 1131325 |
| Unloader Piston Assly.(Control Piston Assly.) | 2718670 |
| Unloader Piston Complete | |
| Teflon Ring | |
| Spacer Ring | |
| Circlip | |
| "O"Ring | |
| Housing for Piston | 2716650 |
| Packing | |
| Set Nipple | |
| Locking Nut | |
| Curtain Spring(Spring Wire 0.75*3.1) | 1132081 |
| Cylinder Liner Assly (160 KC) | 2318010 |
Approx. Rs 2,400 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Brass, Carbon Steel |
| Spare Type | Shaft Assembly Seal |
| Usage/Application | Industrial |
| Application | Interchangeable For Grasso |
| Country of Origin | Made in India |
| Shape | Round |
| Part Description | OEM Drawing No. |
| Shaft Seal Cover (Shaft Seal Hsg.FA110) | 2608200 |
| Hex.Nut M12 | |
| Packing | |
| Blind Plug 1/4" BSP(Plug G21) | 136216 |
| Union Socket Screw Assly. | |
| Shaft Seal Complete( 85MO) | 962086 |
| Rotary Sealing Ring | |
| "O"Ring Outer 7.5*95 | 952756 |
| "O"Ring inner | |
| Set Screw M4*8 | |
| Stationary Sealing Ring Brass | |
| Spring | |
| Pressing Ring | |
| "O"Ring 3*150 | 952311 |
| Packing | |
| Union Socket Screw Assly |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Grasso / Kirloskar |
| Application | Compressor |
| Rod Type | for GRASSO / Kirloskar compressors |
| Model Number/Name | RC9, RC11, RC12, AC70, AC80, PC2 and many others, RC9, RC10, RC11 KC, K110 |
| Material | Aluminium, EN9, Casting SG iron |
| Dimension | Dia 160 mm |
| Description | OEM Drawing Number |
| Piston Assay.(160*50*160K) | 2417011 |
| Gudgeon Pin(36*50*148 KC) | 2416320 |
| Piston | 2417010 |
| Plate Safety(Locking Plate M12S TAB) | 1114642 |
| Bolt Safety(Locking Bolt M12*35) | 144635 |
| Set Of Piston Rings | 974160 |
| Connecting Rod Assay (590*27*FA*110) | 2408500 |
| Gudgeon Pin Bush(Bearing Bush 50/58) | 1146650 |
| Connecting Rod With Bolt | |
| Big End Bag.Half Std.(Bearing Shell 90*53) | 1144590 |
| Connecting Rod Bolt MF - 16 | 111801 |
| Lock Plate M16 | 1113802 |
| Hex.Nut MF - 16 | 147805 |
| Bearing Needle | |
| Spacer Ring |
Additional Information:
Approx. Rs 5,000 / PIECEGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 PIECE |
| Structure | CAST IRON |
| Material | MS |
| Country of Origin | Made in India |
| Bearing Cover KC | 2119821 |
| Shape | Round |
| Bearing Covers And Intermediate Bearings Interchangeable For Grasso Description | OEM Drawing Number |
| Bearing Cover Drive End (KC) | 2118821 |
| Bearing Bush Drive End Std.(90*96*105) | 1146290 |
| Stud for Bearing Cover | |
| Bearing Cover Pump End (K110M) | 2116821 |
| Bearing Bush Pump End Std.(90*96*107) | 1146191 |
| Stud For Bearing Cover | |
| Intermediate Bearing Assly(Bearing Block 90M) | 1169901 |
| Connecting Rod Bolt | |
| Safety Plate(Locking Plate M16) | 1113802 |
| Hex.Nut M16*1.5 | |
| Thrust Ring Bronze 96*125*9 | 1168969 |
| Gasket 1.5thk | 903252 |
| Gasket 1.0thk | 902252 |
| Hex.Head Screw M20*45 | |
| Stud M16*35 | |
| Hex.Nut M16 | |
| Locking Ring M20 S | 1113149/1114142 |
| Bearing Block Halves 90M | 1144890 |
| Bearing Cover K110MSB | 2117831 |
| Bearing Cover KC | 2119821 |
Additional Information:
Approx. Rs 170 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Samson |
| Material | MS |
| Shape | Round |
| Hole Size | 3-5 mm |
| Hole Shape | Round |
| Thickness | 2-4 mm |
| Description | OEM Drawing Number |
| Oil Suction Filter Assly. | 4405620 |
| TAH 8 Valve Assly. | |
| Packing | |
| "O" Ring | |
| Filter Wire Gauge(Gauze Filter Element) | 716171 |
| Spacer Ring(Washer M24*38) | 1113738 |
| Spring (2*29*3*32) | 1131209 |
| Bottom Hsg.Assly | |
| Oil Discharge Filter Assly. | 711022 |
| Top Hsg.Assly.(Filter Hsg.17*80*6) | 4802417 |
| Paper Filter | |
| Packing | |
| Rubber Asbestos Seal Ring 109*119*2 | 904109 |
| Filter housing | 4802416 |
Explore More Products
© Samson International Marketing Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited