Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Compressor Type | Screw Compressor |
| Material | SS / EN8 / Or cast Iron |
| Air Compressor Model | TYPE 30, SCREW COMPRESSOR PARTS |
| Brand | INGERSOLL RAND |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Maximum Flow Rate | 20 CFM TO 2000 CFM |
| Capacity | Upto 800 CFM |
| Power | 45KW TO 355 KW |
| Output Pressure | 7 Bar and above |
| Model | R SERIES 15-45KW, 45-75KW, 90-60KW, 200-250KW |
| Phase Type | Three Phase |
| Automation Grade | Automatic |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Motor Power | 1 HP |
| Air Tank Capacity | 100 L |
| Brand | Ingersoll Rand |
| Power Source | Diesel |
| Power Phase | Single Phase |
| Number of Compression Stages | Single Stage |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | All models types -serviced |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Service Type | Air Compressor Repairing Service |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Service Type | Screw Air Compressor Repair Services |
| Brand/Model | All models types -serviced |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Max Flow | 100 cfm |
| Filter Type | Engine Air Filters |
| Filtration Medium Material | Synthetic Fiber |
| Material | Aluminum |
| Usage/Application | Air Fitter |
Explore More Products
© Samson International Marketing Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited